As a user of Electronic Fiscal Device (EFD), you are responsible for ensuring that your POS is compatible with the External or Virtual SDC so that it can communicate with SDC of your choice. SDC compatible means that POS has equal connectivity settings which must be adjusted to meet manufacturer’s installation requirements. MCR is provider of Virtual SDC (V–SDC) which requires Internet connection to produce a transaction. External SDC (E–SDC) is produced by vendor from the list.
Listed here are information about the products that have met technical requirements for obtaining certificate to become POS and E–SDC accredited products. With this list we issue a confirmation of accreditation that recognizes the compatibility of the POS with SDC giving the fact that physical interfaces are compatible (ask suppliers for details).
Click here to download a List of Accredited Products and Companies
Date of Accreditation | Product Type | Works with | Accreditation Type | Supplier | Product Name | Model | Hardware Version | Software Version | Country of Origin | Website | Contact |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-06-26 | POS | E-SDC & V-SDC | Transferable | Link Technologies | LinkSoft | N/A | N/A | 12 | Australia | http://www.linktechnologies.com.au | Sales@LinkTechnologies.com. au |
2020-04-14 | POS | E-SDC & V-SDC | Transferable | Tech360 PTE/Connect IT Samoa | 360 Financials | N/A | N/A | 2.9 | Fiji | http://www.tech360fiji.com/ws/ | vk@tech360fiji.com samoa@360hospitality.com Rosie Ah Yen-Curry +685 27333 |
2020-04-14 | POS | E-SDC | Transferable | UnifiedSoft.ltd | SoftSDC | N/A | N/A | 2.0.63 | UAE | https://www.softsdc.com | info@softsdc.com |
2020-06-03 | POS | E-SDC & V-SDC | Transferable | Enovasions Pte Limited | LS Central | LS Retail | N/A | 15 | Fiji | http://enovasions.net | kpatel@enovasions.com.fj |
2020-06-03 | POS | E-SDC & V-SDC | Transferable | Enovasions Pte Limited | MS Dynamics 365 | D365 | N/A | 15 | Fiji | http://enovasions.net | kpatel@enovasions.com.fj |
2020-06-03 | POS | E-SDC | Transferable | Idealpos Solution Pty Ltd | Idealpos POS Software | N/A | N/A | 7.1 (Build 9 or Higher) | Australia | https://www.idealpos.co | sales@idealpos.co |
2020-06-10 | POS | E-SDC | Transferable | Softnet Solution/ Digicel Samoa | SoftPOS | N/A | N/A | 3 | Fiji | https://www.softnetsolutions.com.fj | Rajnesh.Raj@digicelgroup.com / rajniel@softnetsolutions.com.fj |
2020-06-11 | POS | E-SDC & V-SDC | Transferable | Toniq Limited | Toniq Retail | N/A | N/A | 5.33 | New Zealand | https://toniq.nz | michael@toniq.co.nz |
2020-06-26 | POS | V-SDC | Transferable | Tech 360 Fiji Limited/ Connect IT Samoa | 360 Hospitality | N/A | N/A | 2 | Fiji | http://www.tech360.com | info@360hospitality.co Anish Kumar +685 300776 samoa@360hospitality.co Rosie Ah Yen-Curry +685 27333 |
2020-06-26 | POS | V-SDC | Transferable | Fueltorque Limited | Fueltorque | N/A | N/A | Host 2.04 POS 2.1 BO 4.03 | New Zealand | http://www.fueltorque.co.nz | info@fueltorque.co.nz |
2020-06-29 | POS | V-SDC | Transferable | The Learning Centre Ltd | CloudTIMS | N/A | N/A | 1 | New Zealand | https://www.cloudtims.ws | marie@cloudvms.com.fi |
2020-06-29 | POS | V-SDC | Non – Transferable | The China Navigation Company Pte Ltd trading as Swire Shipping Agencies | Swire Shipping ERP | N/A | N/A | 1 | Samoa | N/A | N/A |
2020-08-13 | POS | V-SDC | Transferable | Greenology Samoa | XLink-Xero API Connector | N/A | N/A | 1.0.1 | Samoa | www.greenology.ws | info@greenology.ws tupu@greenology.ws +685 7772369 +685 7775703 |
2020-08-19 | POS | E-SDC | Transferable | Inspur SoftwareTechnology Co. Ltd | Inspur ESDC IS-100 | IS-100 | 2 | 1.0301 | China | www.inspur.com | gao.y@inspur.com |
2020-08-24 | POS | V-SDC | Transferable | Greenology Samoa | MlinkMYOP API Connector | N/A | N/A | 1.0.41 | Samoa | www.greenology.ws | info@greenology.ws tupu@greenology.ws +685 7772369 +685 7775703 |
2020-08-25 | POS | E-SDC | Transferable | NeedERP Solutions PTE LTD | NeedERP Solutions PTE LTD | NeedE SDC | N/A | 1.0.0.2 | India | www.neederp.com | bharat@neederp.com |
2020-09-04 | POS | E-SDC | Transferable | UnifiedSoft_ltd | SoftSDC – Android | Android | N/A | 1.6 | UAE | https://www.softsdc.com | info@softsdc.com |
2020-09-08 | POS | E-SDC & V-SDC | Transferable | Triquestra Ltd | Infinity | N/A | N/A | 6 | New Zealand | https://infinityrms.com/ | Savelyeva Anastasia |
2020-09-15 | POS | V-SDC | Transferable | IDS NEXT BUSINESS SOLUTIONS PVT. LTD | Fortune Next | N/A | N/A | 6.5 | India | www.idsnext.com | mujibur.rahman@idsnext.com |
2020-09-25 | POS | V-SDC | Transferable | Booking Samoa | BS Accounts | Online POS | N/A | 1.1 | Samoa | https://bookingsamoa.com/solutions | Kevin Hartin |
2020-09-25 | POS | V-SDC | Transferable | Informatics International Limited | AvaBill | POS, Collection & Billing | N/A | 4.8 | Sri Lanka | https://www.informaticsint.com | Hiran Wikramasinghe |
2020-09-28 | POS | V-SDC | Transferable | Anstel Pty Ltd | Taxmate | N/A | N/A | 1.X | Australia | https://www.anstelglobal.com/ | N/A |
2020-10-05 | POS | V-SDC | Transferable | HealthSoft/ RxOne | RxOne | N/A | N/A | 3020.9.3001 | New Zealand | https://www.rxone.co.nz/ | N/A |
2020-10-14 | POS | E-SDC | Transferable | Oracle do Brasil | Oracle Hospitality OPERA 5 | N/A | N/A | 5.6 | Brazil | www.oracle.com | cristian.kippes@oracle.com |
2020-11-23 | POS | V-SDC | Transferable | Oracle Global Services | Oracle MICROS Simphony | N/A | N/A | 18.2 | USA | www.oracle.com | michael.erdl@oracle.com |
2020-12-07 | POS | V-SDC | Non – Transferable | National Pacific Insurance Samoa | General Insurance Products | N/A | N/A | 1.1 | Samoa | N/A | N/A |
2020-12-22 | POS | V-SDC | Transferable | Wisetech Global Limited | CargoWise | N/A | N/A | 2020.11.0 1 | Australia | www.cargowise.com | einvoice.cargowise@wisetechglobal.com |
2021-01-11 | POS | V-SDC | Transferable | Amtrax Limited | BizInvoice | N/A | N/A | 1.0.3 | New Zealand | https://bizinvoice.amtrax.co.nz | jon@amtrax.co.nz |
2021-01-13 | POS | E-SDC & V-SDC | Transferable | Yield Management Services Pty Ltd | roomMaster | Online Fiscali sation Module | N/A | 1.0.1 | Australia | www.yieldmanagement.com.au | yieldman@gmail.com |
2021-01-29 | POS | E-SDC | Non – Transferable | BAT Samoa Ltd | RCS8 | N/A | N/A | 12.1 | Samoa | N/A | N/A |
2021-02-01 | POS | E-SDC | Transferable | UnifiedSoft_lt d | SoftSDC – Android | N/A | N/A | 1.7.0.0 | UAE` | https://www.softsdc.com | inf@softsdc.com |
2021-02-05 | POS | E-SDC | Transferable | WizBang Technologies Ltd | onetap POS | N/A | N/A | 20.02 | New Zealand | https://www.wizbang.co.nz | john@wizbang.co.nz |
2021-02-12 | POS | V-SDC & E-SDC | Transferable | CJ Patel Co | Bizzxe ERP | N/A | N/A | 1.7 | Fiji | N/A | 6799990606 |
2021-02-19 | POS | V-SDC & E-SDC | Transferable | Independent Solutions | Profit – Track | N/A | N/A | 3.11.10+ | Australia | www.independentsolutions.com.au | ali.mortezapour@independent solutions.com.au |
2021-02-27 | POS | V-SDC & E-SDC | Transferable | ACT Holdings | NewPOS | N/A | N/A | Minimum 6.1.30 | N/A | N/A | pua@mcaiga.com |
2021-04-27 | POS | V-SDC & E-SDC | Transferable | Need ERP Solutions Samoa Pte Ltd | Need ERP | N/A | N/A | 21.01.15 | India | www.neederp.com | +679 9205174 +685 7639977 |
2021-06-15 | POS | E-SDC | Transferable | Able Home & Office Fiji | Reino Easy POS | N/A | N/A | 1.1.23 | Fiji | www.nailuva.com | Jennifer Livigisitone Singh +6857547999 Jennifer@synbizsolutions.com Rajendra Singh +6857771392 Rajendra@synbizsolutions.com |
2021-07-06 | POS | V-SDC & E-SDC | Non – Transferable | Air New Zealand | ETR Services | N/A | N/A | ETR 2.8.4.340+ | New Zealand | https://www.airnewzealand.co.nz/ | rory.mcgibbon1@airnz.co.nz |
2021-08-05 | POS | V-SDC | Transferable | Maplewave | Transact Desktop | N/A | N/A | 1.80.14.4398 | Canada | www.maplewave.com | support@maplewave.com |
2022-04-12 | POS | V-SDC & E-SDC | Transferable | MICROCHANNEL PTY LTD | SAP Business One V10 | N/A | N/A | 10 | Australia | https://microchannel.com.au | Bimal Chandra bimal.chandra@microchannel.com.au |
2022-06-29 | POS | V-SDC | Transferable | Modulate Solutions Limited | LS Central | N/A | N/A | 16 | New Zealand | https://www.modulate.co.nz | info@modulate.co.nz |
2022-08-19 | POS | E-SDC | Transferable | SynBiz Financial Services Ltd | SynPOS | N/A | N/A | 1.2.60 | Samoa | https://www.synbizsolutions.com | Jennifer Livigisitone 600377/ +6857547999 Jennifer@synbizsolutions.com | Rajendra Singh 600377/ +6857771392 Rajendra@synbizsolutions.com |
2023-01-31 | POS | E-SDC & V-SDC | Transferable | My Enterprise Solutions Ptd. Ltd. | MyPOS | POS/ERP | N/A | 2.0.0.1 | Fiji/ Samoa | http://www.myenterprisesolutions.co.nz | samoa@myenterprisesolutions.co.nz / manager@myenterprisesoutions.co.nz | +685 7133757 / +679 9265710 |
2023-02-23 | POS | V-SDC | Non-Transferable | National Pacific Insurance Samoa | Samoa Fiscal Invoice | N/A | N/A | 1.0.0 | New Zealand | https://www.towerinsurance.ws | raymond.tonumaipea@npisamoa.ws |
▪ Transferrable means this accreditation can be sold by designated supplier only. Accreditation is transferrable to taxpayer who purchases this product
▪ Non-transferable means this accreditation can be used by taxpayer listed on the accreditation only. Accreditation is not transferrable to other taxpayers
Be advised that any change made to an accredited product voids its accreditation.
The accreditation is only applicable to the product in the configuration that has been evaluated by the Ministry of Revenue and Customs.
EFD vendor accreditation is the process through which POS or E-SDC products become accredited for a specific jurisdiction.
There are two types of accreditations:
▪ Transferable – EFD vendors (developers, manufacturers or resellers) can apply to have their products accredited so they can sell them to taxpayers in that jurisdiction
▪ Non-transferable – individual taxpayers can apply and go through the process of accreditation for a POS or E-SDC solution they are already using.
Each new POS or E-SDC product (or a new product version) has to go through the accreditation process. Only after it becomes officially accredited by the tax authority, it can be sold to taxpayers from that jurisdiction as an EFD component.
The accreditation process consists of two parts:
▪ Technical review – performed only once for a single POS or E-SDC product (or single product version). When a product successfully passes the technical review, the vendors can apply for accreditation in as many jurisdictions as they wish.
▪ Administrative review – specific for each jurisdiction. After a product passes the common technical review, it has to go through the administrative review for each jurisdiction separately.
During the administrative review, the Commissioner evaluates documentation by cross-examining the functionality stated in the user manual and other documentation to ensure that the implemented functions operate as described.
During the technical review, the Commissioner identifies whether there are any of the following types of issues:
1. Non-compliance: a deviation from the expected output, must be solved by the applicant;
2. Bug: represents a failure, flow or fault in software that produces incorrect or unexpected results, must be solved by the applicant;
3. Doubt: represents uncertainty due to possible misinterpretation and is resolved by investigation and clarification from the applicant;
4. Observation: represents minor faults, mainly in documentation or sample appearance; these issues shall contain sub-class mandatory or voluntary which will reflect the applicant’s level of obligation to solve;
5. Improvement: represents a proposal to improve functionality, which the applicant may solve or not.
All issues that are non-compliance, bugs, doubts and observations with a mandatory sub-class must be solved before the accreditation is granted. After the issues are resolved and finalized to the satisfaction of the Commissioner and the applicant, the Commissioner writes the accreditation report describing the evaluation process and the outcome of the process and making recommendations for or against the accreditation
Only after a product passes both the technical review and administrative review, it can become officially accredited for the jurisdiction(s) selected in the administrative part of the process.
EFD vendors use the Developer Portal to test their POS or E-SDC products and apply for accreditation.
If you are interest in getting accredited as an official vendor, please click the button below to get access to the development environment
Apply for EFD Accreditation Here https://tap.sandbox.taxcore.online/Home/Login